C5 round ferrite ceramic magnets industrial disc magnet
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 15-25 Days |
Packaging: | Sealed plastic bag-White box-Foam box-Cartons-Pallet or Case |
---|---|
Productivity: | 60 Ton/Tons per Month |
Brand: | HONESUN |
Transportation: | Ocean,Land,Air |
Place of Origin: | CHINA |
Supply Ability: | 60 Ton/Tons per Month |
Certificate: | ISO9001:2001 |
HS Code: | 8505190090 |
Port: | SHANGIHAI,NINGBO,All Chinese Port |
Basic Info
Model No.: HD-Fe
Product Description
C5 round ferrite ceramic magnets industrial disc magnet
Ferrite Material: The cheapest magnetic material, main contents including ferric oxide, barium and strontium.
Grade:Y25 , Y30 ,Y33,Y35,Y30BH,Y35BH
Magnet Shape:Ferrite Arc and more Customized shapes are available
Features: A low cost alternative to other magnetic materials, offers relatively high operating temperatures and good resistance to corrosion & demagnetization. However, it has lower energy levels (Br) and is brittle in nature. Applications: Dc motors, Louder speakers, Magnetic Separators, Automotive Sensors, Educations, etc.
Product Name | C5 round ferrite ceramic magnets industrial disc magnet |
Material | Ferrite |
Plating | No |
Size | customized sizes |
Grade | Y28,Y30,Y30BH,Y35,C5 |
Magnetization | Axial |
Sample | Available |
Used | industry machinery |
Grade | Br | HcB | Hcj | (BH)max | ||||
KGs | mT | kOe | Ka/m | kOe | Ka/m | MGOe | Kj/m³ | |
Y10T | 2.00~2.35 | 200~235 | 1.57~2.01 | 125~160 | 2.64~3.52 | 210~280 | 0.81~1.19 | 6.5~9.5 |
Y25 | 3.60~4.00 | 360~400 | 1.70~2.20 | 135~175 | 1.76~2.51 | 140~200 | 2.80~3.50 | 22.5~28.0 |
Y30 | 3.70~4.00 | 370~400 | 2.20~2.64 | 175~210 | 2.26~2.77 | 180~220 | 3.30~3.77 | 26.0~30.0 |
Y30BH | 3.80~4.00 | 380~400 | 2.80~3.46 | 223~275 | 2.85~3.65 | 227~290 | 3.40~4.10 | 27.0~32.5 |
Y33 | 4.00~4.30 | 400~430 | 2.76~3.14 | 220~250 | 2.83~3.20 | 225~255 | 3.96~4.40 | 31.5~35.0 |
Y35 | 4.00~4.20 | 400~420 | 2.20~2.70 | 175~222 | 2.26~2.80 | 180~241 | 3.80~4.20 | 30.0~33.0 |
Y35AH | 400~410 | 4.00~4.10 | 2.60~2.8 | 200~225 | 2.7~2.90 | 210~230 | 3.90~4.10 | 31.0~33.0 |
Y36 | 430~450 | 4.30~4.50 | 3.10~280 | 240~275 | 3.14~3.42 | 250~270 | 4.40~4.80 | 35.0~38.0 |
Y38 | 440~460 | 4.40~4.60 | 3.58~3.83 | 285~305 | 3.69~3.89 | 294~310 | 4.60~5.10 | 36.6~40.6 |
Y40 | 440~460 | 4.40~4.60 | 4.15~4.45 | 330~354 | 4.27~4.52 | 340~360 | 4.70~5.20 | 37.6~41.8 |


1. Q:What information do I need to supply when I have an inquiry?
A: If you have any inquiry, please kindly advise the following items:
Dimensions, sizes, shape and drawing with tolerances.
Material grade or magnetic properties.
Magnetic direction, quantity. Surface coating (if necessary).
2. Q: What about the sample time and charge?
A: (1) 7-10 days if you want to customize your logo, charge according to your design
(2) 1-3 days for our existing samples for reference
(3) sample charge: if in stock, can be free.
Honesun Industrial Co.,Limited
Quality system is followed with ISO9001:2000, setting with test machine: BH curve, surface gauss, flux meter, salt spray facility, PCT for weight loss and etc.With team well experienced in more than 10 years, we focus on quality controlling and service, remaining competitive price, to help our customer to be successful on their stage.Sincerely hope we can establish a good and long-time relationship.
Company Info
- Company Name: Honesun Industrial Co.,Limited
- Representative: qiaoyunxiang
- Product/Service: Alnico Magnet , Ndfeb Magnets , Neodymium Magnets , Ferrite Magnets , Magnetic Sheets , Car Magnets
- Capital (Million US $): usd1million
- Year Established: 2012
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 81% - 90%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 3
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: tonglu,hangzhou,zhejiang
- Contact Person: Ms. xiang
- Tel: 86-571-82825878
Premium Related Products
Other Products